Bengaluru: In-form Australian all-rounder Shane Watson has become the most expensive buy so far in the Indian Premier League 2016 auction as Vijay Mallya-owned Royal Challengers Bangalore bought the former Rajasthan Royals player.
Watson went to RCB for Rs. 9.5 crore.
Young Indian all-rounder Pawan Negi became most expensive Indian player in this auction as Delhi Daredevils won the bidding battle with Rising Pune Supergiants (RPS) and sealed the player for Rs. 8.5 crore.
Elsewhere, Yuvraj Singh went to Sunrisers Hyderabad for Rs. 7 crore while dangerous hard-hitting batsman Kevin Pietersen went to RPS for stunning Rs. 3.5 crore as he was expected the most expensive player in the auction.
Other players who were sold in the auction so far:
Rising Pune Supergiants:
Mitchell Marsh | All-Rounder | Rs. 4,80,00,000 |
M. Ashwin | Bowler | Rs.4,50,00,000 |
Ishant Sharma | Bowler | Rs.3,80,00,000 |
Kevin Pietersen | Batsman | Rs.3,50,00,000 |
Irfan Pathan | All-Rounder | Rs.1,00,00,000 |
Thisara Perera | All-Rounder | Rs.1,00,00,000 |
Rajat Bhatia | All-Rounder | Rs.60,00,000 |
Ashok Dinda | Bowler | Rs.50,00,000 |
Scott Boland | Bowler | Rs.50,00,000 |
Peter Handscomb | Wicket Keeper | Rs.30,00,000 |
Rudra Pratap Singh | Bowler | Rs.30,00,000 |
Adam Zampa | Bowler | Rs.30,00,000 |
Ishwar Chandra Pandey | Bowler | Rs.20,00,000 |
Deepak Chahar | All-Rounder | Rs.10,00,000 |
Jaskaran Singh | Bowler | Rs.10,00,000 |
Baba Aparajith | All-Rounder | Rs.10,00,000 |
Ankush Bains | Wicket Keeper | Rs.10,00,000 |
Ankit Sharma | All-Rounder | Rs.10,00,000 |
Gujarat Lions:
Praveen Kumar | Bowler | Rs.3,50,00,000 |
Dale Steyn | Bowler | Rs.2,30,00,000 |
Dinesh Karthik | Wicket Keeper | Rs.2,30,00,000 |
Dwayne Smith | All-Rounder | Rs.2,30,00,000 |
Dhawal Kulkarni | Bowler | Rs.2,00,00,000 |
Aaron Finch | Batsman | Rs.1,00,00,000 |
Eklavya Dwivedi | Wicket Keeper | Rs.1,00,00,000 |
Andrew Tye | All-Rounder | Rs.50,00,000 |
Ishan Kishan | Wicket Keeper | Rs.35,00,000 |
Jaydev Shah | All-Rounder | Rs.20,00,000 |
Shadab Jakati | All-Rounder | Rs.20,00,000 |
Pravin Tambe | Bowler | Rs.20,00,000 |
Pradeep Sangwan | All-Rounder | Rs.20,00,000 |
Amit Mishra | Bowler | Rs.10,00,000 |
Shivil Kaushik | Bowler | Rs.10,00,000 |
Akshdeep Nath | All-Rounder | Rs.10,00,000 |
Sarabjit Ladda | Bowler | Rs.10,00,000 |
Umang Sharma | Batsman | Rs.10,00,000 |
Paras Dogra | Batsman | Rs.10,00,000 |
Mumbai Indians:
Jos Buttler | Wicket Keeper | Rs.3,80,00,000 |
Nathu Singh | Bowler | Rs.3,20,00,000 |
Tim Southee | Bowler | Rs.2,50,00,000 |
Krunal Pandya | All-Rounder | Rs.2,00,00,000 |
Kishore Pramod Kamath | All-Rounder | Rs.1,40,00,000 |
Deepak Punia | All-Rounder | Rs.10,00,000 |
Jitesh Sharma | Wicket Keeper | Rs.10,00,000 |
Delhi Daredevils:
Pawan Negi | All-Rounder | Rs.8,50,00,000 |
Christopher Morris | All-Rounder | Rs.7,00,00,000 |
Sanju Samson | Wicket Keeper | Rs.4,20,00,000 |
Carlos Brathwaite | All-Rounder | Rs.4,20,00,000 |
Karun Nair | Batsman | Rs.4,00,00,000 |
Rishabh Pant | Wicket Keeper | Rs.1,90,00,000 |
Joel Paris | Bowler | Rs.30,00,000 |
Sam Billings | Wicket Keeper | Rs.30,00,000 |
Chama Milind | Bowler | Rs.10,00,000 |
Pratyush Singh | All-Rounder | Rs.10,00,000 |
Mahipal Lomror | All-Rounder | Rs.10,00,000 |
Syed Khaleel Ahmed | All-Rounder | Rs.10,00,000 |
Akhil Arvind Herwadkar | All-Rounder | Rs.10,00,000 |
Pawan Suyal | Bowler | Rs.10,00,000 |
Kolkata Knight Riders:
Jaydev Unadkat | Bowler | Rs.1,60,00,000 |
Ankit Singh Rajpoot | Bowler | Rs.1,50,00,000 |
John Hastings | Bowler | Rs.1,30,00,000 |
Jason Holder | All-Rounder | Rs.70,00,000 |
Colin Munro | All-Rounder | Rs.30,00,000 |
Rajagopal Sathish | All-Rounder | Rs.20,00,000 |
Manan Ajay Sharma | All-Rounder | Rs.10,00,000 |
Kings XI Punjab:
Mohit Sharma | Bowler | Rs.6,50,00,000 |
Kyle Abbott | Bowler | Rs.2,10,00,000 |
K.C. Cariappa | Bowler | Rs.80,00,000 |
Marcus Stoinis | All-Rounder | Rs.55,00,000 |
Farhaan Behardien | All-Rounder | Rs.30,00,000 |
Pardeep Sahu | All-Rounder | Rs.10,00,000 |
Armaan Jaffer | Batsman | Rs.10,00,000 |
Swapnil Singh | All-Rounder | Rs.10,00,000 |
Sunrisers Hyderabad:
Yuvraj Singh | All-Rounder | Rs.7,00,00,000 |
Ashish Nehra | Bowler | Rs.5,50,00,000 |
Deepak Hooda | All-Rounder | Rs.4,20,00,000 |
Mustafizur Rahman | Bowler | Rs.1,40,00,000 |
Aditya Tare | Wicket Keeper | Rs.1,20,00,000 |
Barinder Singh Sran | Bowler | Rs.1,20,00,000 |
Ben Cutting | All-Rounder | Rs.50,00,000 |
Vijay Shankar | All-Rounder | Rs.35,00,000 |
Abhimanyu Mithun | Bowler | Rs.30,00,000 |
Tirumalasetti Suman | Batsman | Rs.10,00,000 |
Royal Challengers Bangalore:
Shane Watson | All-Rounder | Rs.9,50,00,000 |
Stuart Binny | All-Rounder | Rs.2,00,00,000 |
Kane Richardson | Bowler | Rs.2,00,00,000 |
Samuel Badree | Bowler | Rs.50,00,000 |
Travis Head | Batsman | Rs.50,00,000 |
Praveen Dubey | All-Rounder | Rs.35,00,000 |
Vikramjeet Malik | Bowler | Rs.20,00,000 |
Akshay Karnewar | All-Rounder | Rs.10,00,000 |
Iqbal Abdullah | All-Rounder | Rs.10,00,000 |
Sachin Baby | Batsman | Rs.10,00,000 |
Vikas Tokas | Bowler | Rs.10,00,000 |